Cloudflare
Visit Renewal $16.20
- Privacy
- Register
- $16.20
- Transfer
- $16.20
Top-level domain .trading from the IANA root zone database.
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $16.20 | $16.20 | $16.20 | Visit | |
| Spaceship | $18.83 | $18.83 | $18.83 | Visit | |
| Sav | $18.92 | $18.92 | $18.92 | Visit | |
| Porkbun | $19.05 | $19.05 | $19.05 | Visit | |
| Dynadot | $19.48 | $19.48 | $19.48 | Visit | |
| OVHcloud | $20.39 | $20.39 | $19.59 | Visit | |
| Namecheap | $31.48 | $24.48 | $24.48 | Visit | |
| 101domain | $39.99 | $30.99 | $30.99 | Visit | |
| Gandi | $55.98 | $23.17 | $19.63 | Visit | |
| Domain.com | $107.99 | $99.99 | — | Visit |
ICANN charges a mandatory annual fee of $0.20 for .trading domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.trading | 65.22.32.66 | 2a01:8840:22:0:0:0:0:66 |
| v0n1.nic.trading | 65.22.33.66 | 2a01:8840:23:0:0:0:0:66 |
| v0n2.nic.trading | 65.22.34.66 | 2a01:8840:24:0:0:0:0:66 |
| v0n3.nic.trading | 161.232.16.66 | 2a01:8840:fa:0:0:0:0:66 |
| v2n0.nic.trading | 65.22.35.66 | 2a01:8840:25:0:0:0:0:66 |
| v2n1.nic.trading | 161.232.17.66 | 2a01:8840:fb:0:0:0:0:66 |
Lowest .trading register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.trading is a gTLD operated by Dog Beach, LLC.