Cloudflare
Visit Renewal $5.18
- Privacy
- Register
- $4.18
- Transfer
- $4.18
Top-level domain .trade from the IANA root zone database.
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $5.18 | $4.18 | $4.18 | Visit | |
| Spaceship | $5.35 | $4.32 | $4.32 | Visit | |
| Dynadot | $5.55 | $4.48 | $4.48 | Visit | |
| Porkbun | $5.64 | $4.61 | $4.61 | Visit | |
| NameSilo | $6.25 | $5.25 | — | Visit | |
| Namecheap | $9.98 | $5.98 | $5.98 | Visit | |
| Sav | $20.98 | $20.98 | $20.98 | Visit | |
| OVHcloud | $28.49 | $5.97 | $28.49 | Visit | |
| Amazon Route 53 | $29.00 | $29.00 | $29.00 | Visit | |
| Alibaba Cloud | $32.99 | $32.99 | $32.99 | Visit | |
| Hover | $34.99 | $34.99 | $34.99 | Visit | |
| 101domain | $38.99 | $31.49 | $31.49 | Visit | |
| GoDaddy | $39.99 | $7.99 | $7.99 | Visit | |
| IONOS | $40.00 | $40.00 | $40.00 | Visit | |
| Domain.com | $44.99 | $39.95 | — | Visit | |
| Gandi | $71.98 | $38.30 | $32.49 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .trade domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| a.nic.trade | 37.209.192.10 | 2001:dcd:1:0:0:0:0:10 |
| b.nic.trade | 37.209.194.10 | 2001:dcd:2:0:0:0:0:10 |
| c.nic.trade | 37.209.196.10 | 2001:dcd:3:0:0:0:0:10 |
| ns1.dns.nic.trade | 156.154.144.165 | 2610:a1:1071:0:0:0:0:a5 |
| ns2.dns.nic.trade | 156.154.145.165 | 2610:a1:1072:0:0:0:0:a5 |
| ns3.dns.nic.trade | 156.154.159.165 | 2610:a1:1073:0:0:0:0:a5 |
Lowest .trade register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.trade is a gTLD operated by Elite Registry Limited.