Cloudflare
Renewal$28.20
- Registration
- $28.20
- Transfer
- $28.20
Top-level domain .town from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $28.20 | $28.20 | $28.20 | — | |
| $29.18 | $6.41 | $29.18 | — | |
| $29.35 | $5.66 | $29.35 | — | |
| $30.15 | $5.57 | $30.15 | — | |
| $36.49 | $8.99 | — | — | |
| $37.19 | $7.50 | $36.39 | — | |
| $44.99 | $39.99 | — | — | |
| $46.99 | $46.99 | $46.99 | — | |
| $47.48 | $6.98 | $38.48 | — | |
| $53.00 | $53.00 | $53.00 | — | |
| $61.99 | $39.99 | $39.99 | — | |
| — | $21.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .town domain registration, renewal or transfer.
Lowest .town registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $28.20 | $5.66 | $28.20 | |||
| Aug 28 | $36.49 | $16.75 | $53.00 | |||
| Aug 27 | $46.99 | $46.99 | $46.99 | |||
| Aug 26 | $28.20 | $5.57 | $28.20 | |||
| Aug 25 | $28.20 | $6.41 | $28.20 | |||
| Aug 24 | $29.35 | $5.66 | $29.35 | |||
| Aug 21 | $28.20 | $28.20 | $28.20 |
.town is a gTLD operated by Binky Moon, LLC.