Porkbun
Renewal$40.12
- Registration
- $40.12
- Transfer
- $40.12
Top-level domain .sydney from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $40.12 | $40.12 | $40.12 | — | |
| $43.26 | $43.26 | $43.26 | — | |
| $52.99 | $52.99 | $52.99 | — | |
| $54.98 | $44.98 | $44.98 | — | |
| $55.99 | $50.99 | $50.99 | — | |
| $58.00 | $58.00 | — | — | |
| $76.99 | $76.99 | $76.99 | — | |
| $82.99 | $76.99 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .sydney domain registration, renewal or transfer.
Lowest .sydney registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $40.12 | $40.12 | $40.12 | |||
| Aug 28 | $58.00 | $58.00 | — | — | ||
| Aug 27 | $52.99 | $52.99 | $52.99 | |||
| Aug 26 | $43.26 | $43.26 | $43.26 | |||
| Aug 25 | $76.99 | $76.99 | $76.99 | |||
| Aug 24 | $40.12 | $40.12 | $40.12 |
.sydney is a gTLD operated by State of New South Wales, Department of Premier and Cabinet.