Spaceship
Renewal$32.88
- Registration
- $1.18
$43.67regular price - Transfer
- $43.67
Top-level domain .store from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $32.88 | $1.18 | $43.67 | — | |
| $42.20 | $42.20 | $42.20 | — | |
| $43.02 | $2.50 | $43.02 | — | |
| $43.77 | $2.57 | $43.77 | — | |
| $43.98 | $0.98 | $49.98 | — | |
| $55.99 | $3.44 | $55.99 | — | |
| $58.99 | $5.19 | — | — | |
| $66.99 | $2.99 | $66.99 | — | |
| $83.99 | $0.99 | $0.99 | — | |
| $84.00 | $1.47 | $71.40 | — | |
| $86.99 | $1.99 | — | — | |
| — | $36.00 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .store domain registration, renewal or transfer.
Lowest .store registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $32.88 | $0.98 | $0.99 | |||
| Aug 28 | $58.99 | $1.47 | $71.40 | |||
| Aug 27 | $66.99 | $2.99 | $66.99 | |||
| Aug 26 | $42.20 | $2.50 | $42.20 | |||
| Aug 25 | $32.88 | $0.99 | $0.99 | |||
| Aug 24 | $43.77 | $2.57 | $43.77 | |||
| Aug 21 | $42.20 | $42.20 | $42.20 |
.store is a gTLD operated by Radix Technologies Inc..