OVHcloud
Renewal$17.99
- Registration
- $12.13
$17.99regular price - Transfer
- $17.99
Top-level domain .shiksha from the IANA root zone database.
Mild renewal markup
| Registrar | Promo | |||
|---|---|---|---|---|
| $17.99 | $12.13 | $17.99 | — | |
| $24.99 | $19.89 | — | — | |
| $41.60 | $10.55 | $41.60 | — | |
| $41.71 | $10.81 | $41.71 | — | |
| $41.81 | $10.92 | $41.81 | — | |
| $51.99 | $14.99 | — | — | |
| $66.99 | $66.99 | $66.99 | — | |
| $69.98 | $11.98 | $54.98 | — | |
| $79.99 | $19.99 | $19.99 | — |
ICANN charges a mandatory annual fee of $0.20 for .shiksha domain registration, renewal or transfer.
Lowest .shiksha registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $17.99 | $10.55 | $17.99 | |||
| Aug 28 | $24.99 | $19.89 | — | — | ||
| Aug 27 | $66.99 | $66.99 | $66.99 | |||
| Aug 26 | $41.81 | $10.92 | $41.81 | |||
| Aug 25 | $41.60 | $10.55 | $19.99 | |||
| Aug 24 | $41.71 | $10.81 | $41.71 |
.shiksha is a gTLD operated by Identity Digital Limited.