Namecheap
Renewal$63.98
- Registration
- $56.98
- Transfer
- —
Top-level domain .sg from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $63.98 | $56.98 | — | — | |
| $65.99 | $59.99 | — | — | |
| $75.99 | $75.99 | $75.99 | — |
Lowest .sg registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $63.98 | $56.98 | $75.99 | |||
| Aug 28 | $65.99 | $59.99 | — | — | ||
| Aug 25 | $75.99 | $75.99 | $75.99 |
.sg is a ccTLD operated by Singapore Network Information Centre (SGNIC) Pte Ltd.