Cloudflare
Visit Renewal $21.20
- Privacy
- Register
- $21.20
- Transfer
- $21.20
Top-level domain .run from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $21.20 | $21.20 | $21.20 | Visit | |
| Spaceship | $25.04 | $2.79 | $25.04 | Visit | |
| Sav | $25.16 | $3.49 | $25.16 | Visit | |
| Porkbun | $25.23 | $4.12 | $25.23 | Visit | |
| OVHcloud | $25.79 | $4.61 | $25.29 | Visit | |
| Dynadot | $25.90 | $4.00 | $25.90 | Visit | |
| Amazon Route 53 | $30.00 | $30.00 | $30.00 | Visit | |
| Domain.com | $30.99 | $25.99 | — | Visit | |
| Hostinger | $31.99 | $4.99 | $23.99 | Visit | |
| NameSilo | $31.99 | $6.99 | — | Visit | |
| Alibaba Cloud | $32.99 | $32.99 | $32.99 | Visit | |
| Hover | $39.99 | $39.99 | $39.99 | Visit | |
| IONOS | $40.00 | $40.00 | $40.00 | Visit | |
| Namecheap | $40.98 | $3.48 | $32.98 | Visit | |
| GoDaddy | $47.99 | $24.99 | $24.99 | Visit | |
| 101domain | $57.99 | $47.49 | $47.49 | Visit | |
| Gandi | $63.98 | $28.86 | $24.46 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .run domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.run | 65.22.32.40 | 2a01:8840:22:0:0:0:0:40 |
| v0n1.nic.run | 65.22.33.40 | 2a01:8840:23:0:0:0:0:40 |
| v0n2.nic.run | 65.22.34.40 | 2a01:8840:24:0:0:0:0:40 |
| v0n3.nic.run | 161.232.16.40 | 2a01:8840:fa:0:0:0:0:40 |
| v2n0.nic.run | 65.22.35.40 | 2a01:8840:25:0:0:0:0:40 |
| v2n1.nic.run | 161.232.17.40 | 2a01:8840:fb:0:0:0:0:40 |
Lowest .run register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.run is a gTLD operated by Binky Moon, LLC.