Cloudflare
Renewal$17.20
- Registration
- $17.20
- Transfer
- $17.20
Top-level domain .rocks from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $17.20 | $17.20 | $17.20 | — | |
| $17.80 | $6.93 | $17.80 | — | |
| $18.02 | $3.60 | $18.02 | — | |
| $18.41 | $3.50 | $18.41 | — | |
| $21.99 | $11.99 | — | — | |
| $22.59 | $9.81 | $20.99 | — | |
| $23.99 | $15.99 | — | — | |
| $27.99 | $27.99 | $27.99 | — | |
| $29.98 | $7.98 | $22.98 | — | |
| $32.00 | $4.80 | $32.00 | — | |
| $33.99 | $7.99 | $7.99 | — | |
| — | $15.95 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .rocks domain registration, renewal or transfer.
Lowest .rocks registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $17.20 | $3.50 | $7.99 | |||
| Aug 28 | $21.99 | $4.80 | $32.00 | |||
| Aug 27 | $27.99 | $27.99 | $27.99 | |||
| Aug 26 | $17.20 | $3.50 | $17.20 | |||
| Aug 25 | $17.20 | $6.93 | $7.99 | |||
| Aug 24 | $18.02 | $3.60 | $18.02 | |||
| Aug 21 | $17.20 | $17.20 | $17.20 |
.rocks is a gTLD operated by Dog Beach, LLC.