Cloudflare
Renewal$45.20
- Registration
- $45.20
- Transfer
- $45.20
Top-level domain .rent from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $45.20 | $45.20 | $45.20 | — | |
| $51.95 | $4.55 | $51.95 | — | |
| $52.01 | $10.30 | $52.01 | — | |
| $53.72 | $10.50 | $53.72 | — | |
| $59.99 | $17.99 | — | — | |
| $71.49 | $19.90 | $68.29 | — | |
| $81.98 | $5.00 | $62.98 | — | |
| $84.99 | $84.99 | $84.99 | — | |
| $96.99 | $89.99 | — | — | |
| $99.99 | $1.99 | $1.99 | — | |
| $100.00 | $100.00 | $100.00 | — | |
| — | $45.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .rent domain registration, renewal or transfer.
Lowest .rent registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $45.20 | $1.99 | $1.99 | |||
| Aug 28 | $59.99 | $17.99 | $100.00 | |||
| Aug 27 | $84.99 | $84.99 | $84.99 | |||
| Aug 26 | $45.20 | $10.50 | $45.20 | |||
| Aug 25 | $45.20 | $1.99 | $1.99 | |||
| Aug 24 | $52.01 | $10.30 | $52.01 | |||
| Aug 21 | $45.20 | $45.20 | $45.20 |
.rent is a gTLD operated by XYZ.COM LLC.