Cloudflare
Renewal$280.20
- Registration
- $280.20
- Transfer
- $280.20
Top-level domain .realty from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $280.20 | $280.20 | $280.20 | — | |
| $288.88 | $93.20 | $288.88 | — | |
| $289.16 | $88.18 | $289.16 | — | |
| $299.00 | $109.99 | — | — | |
| $299.82 | $96.52 | $299.82 | — | |
| $343.99 | $10.99 | — | — | |
| $456.98 | $99.80 | — | — | |
| — | $349.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .realty domain registration, renewal or transfer.
Lowest .realty registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $280.20 | $10.99 | $280.20 | |||
| Aug 28 | $299.00 | $10.99 | — | — | ||
| Aug 26 | $280.20 | $96.52 | $280.20 | |||
| Aug 25 | $280.20 | $88.18 | $280.20 | |||
| Aug 24 | $288.88 | $93.20 | $288.88 | |||
| Aug 21 | $280.20 | $280.20 | $280.20 |
.realty is a gTLD operated by Internet Naming Co..