Dynadot
Renewal$72.98
- Registration
- $72.98
- Transfer
- $72.98
Top-level domain .realestate from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $72.98 | $72.98 | $72.98 | — | |
| $114.99 | $114.99 | $114.99 | — | |
| $139.99 | $139.99 | $139.99 | — | |
| $144.99 | $135.99 | — | — | |
| — | $101.90 | — | — |
Lowest .realestate registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $114.99 | $114.99 | $114.99 | |||
| Aug 28 | $144.99 | $101.90 | — | — | ||
| Aug 27 | $114.99 | $114.99 | $114.99 | |||
| Aug 26 | $72.98 | $72.98 | $72.98 | |||
| Aug 25 | $139.99 | $139.99 | $139.99 |
.realestate is a gTLD operated by dotRealEstate LLC.