Cloudflare
Renewal$9.20
- Registration
- $9.20
- Transfer
- $9.20
Top-level domain .observer from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $9.20 | $9.20 | $9.20 | — | |
| $9.49 | $9.49 | $9.49 | — | |
| $9.78 | $9.78 | $9.78 | — | |
| $9.85 | $9.85 | $9.85 | — | |
| $10.99 | $10.99 | — | — | |
| $16.98 | $11.98 | — | — | |
| $16.99 | $16.99 | $16.99 | — |
ICANN charges a mandatory annual fee of $0.20 for .observer domain registration, renewal or transfer.
Lowest .observer registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $9.20 | $9.20 | $9.20 | |||
| Aug 28 | $10.99 | $10.99 | — | — | ||
| Aug 27 | $16.99 | $16.99 | $16.99 | |||
| Aug 26 | $9.20 | $9.20 | $9.20 | |||
| Aug 25 | $9.20 | $9.20 | $9.20 | |||
| Aug 24 | $9.78 | $9.78 | $9.78 | |||
| Aug 21 | $9.20 | $9.20 | $9.20 |
.observer is a gTLD operated by Fegistry, LLC.