Cloudflare
Visit Renewal $9.20
- Privacy
- Register
- $9.20
- Transfer
- $9.20
Top-level domain .observer from the IANA root zone database.
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $9.20 | $9.20 | $9.20 | Visit | |
| Spaceship | $9.49 | $9.49 | $9.49 | Visit | |
| Sav | $9.56 | $9.56 | $9.56 | Visit | |
| Porkbun | $9.78 | $9.78 | $9.78 | Visit | |
| Dynadot | $9.85 | $9.85 | $9.85 | Visit | |
| NameSilo | $10.99 | $10.99 | — | Visit | |
| Namecheap | $16.98 | $11.98 | — | Visit | |
| Hover | $16.99 | $16.99 | $16.99 | Visit | |
| 101domain | $19.49 | $15.99 | $15.99 | Visit | |
| Gandi | $39.98 | $15.56 | $13.18 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .observer domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| ns01.trs-dns.com | 64.96.1.1 | 2620:57:4001:0:0:0:0:1 |
| ns01.trs-dns.net | 64.96.2.1 | 2620:57:4002:0:0:0:0:1 |
| ns10.trs-dns.info | 64.78.204.1 | 2620:171:812:1534:8:0:0:1 |
| ns10.trs-dns.org | 64.78.205.1 | 2620:171:813:1534:8:0:0:1 |
Lowest .observer register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.observer is a gTLD operated by Fegistry, LLC.