Cloudflare
Renewal$15.20
- Registration
- $15.20
- Transfer
- $15.20
Top-level domain .markets from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $15.20 | $15.20 | $15.20 | — | |
| $15.73 | $5.38 | $15.73 | — | |
| $15.96 | $5.66 | $15.96 | — | |
| $16.27 | $5.57 | $16.27 | — | |
| $17.19 | $6.35 | $16.89 | — | |
| $26.98 | $5.98 | $20.98 | — | |
| $86.99 | $79.99 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .markets domain registration, renewal or transfer.
Lowest .markets registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $15.20 | $5.38 | $15.20 | |||
| Aug 28 | $86.99 | $79.99 | — | — | ||
| Aug 26 | $15.20 | $5.57 | $15.20 | |||
| Aug 25 | $15.20 | $5.38 | $15.20 | |||
| Aug 24 | $15.96 | $5.66 | $15.96 | |||
| Aug 21 | $15.20 | $15.20 | $15.20 |
.markets is a gTLD operated by Dog Beach, LLC.