Cloudflare
Renewal$21.20
- Registration
- $21.20
- Transfer
- $21.20
Top-level domain .institute from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $21.20 | $21.20 | $21.20 | — | |
| $21.94 | $5.38 | $21.94 | — | |
| $22.14 | $7.72 | $22.14 | — | |
| $22.69 | $7.71 | $22.69 | — | |
| $27.19 | $8.66 | $26.69 | — | |
| $27.49 | $9.99 | — | — | |
| $30.99 | $25.99 | — | — | |
| $34.99 | $34.99 | $34.99 | — | |
| $37.98 | $5.98 | $28.98 | — | |
| $40.00 | $40.00 | $40.00 | — | |
| $47.99 | $25.99 | $25.99 | — | |
| — | $11.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .institute domain registration, renewal or transfer.
Lowest .institute registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $21.20 | $5.38 | $21.20 | |||
| Aug 28 | $27.49 | $11.90 | $40.00 | |||
| Aug 27 | $34.99 | $34.99 | $34.99 | |||
| Aug 26 | $21.20 | $7.71 | $21.20 | |||
| Aug 25 | $21.20 | $5.38 | $21.20 | |||
| Aug 24 | $22.14 | $7.72 | $22.14 | |||
| Aug 21 | $21.20 | $21.20 | $21.20 |
.institute is a gTLD operated by Binky Moon, LLC.