Cloudflare
Renewal$33.20
- Registration
- $33.20
- Transfer
- $33.20
Top-level domain .guru from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $33.20 | $33.20 | $33.20 | — | |
| $34.36 | $2.27 | $34.36 | — | |
| $34.50 | $2.57 | $34.50 | — | |
| $35.26 | $2.50 | $35.26 | — | |
| $41.49 | $4.03 | $40.59 | — | |
| $42.99 | $4.49 | — | — | |
| $44.99 | $39.99 | — | — | |
| $54.98 | $2.98 | $44.98 | — | |
| $54.99 | $54.99 | $54.99 | — | |
| $61.00 | $61.00 | $61.00 | — | |
| $65.99 | $3.99 | $3.99 | — | |
| — | $30.95 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .guru domain registration, renewal or transfer.
Lowest .guru registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $33.20 | $2.27 | $3.99 | |||
| Aug 28 | $42.99 | $8.75 | $61.00 | |||
| Aug 27 | $54.99 | $54.99 | $54.99 | |||
| Aug 26 | $33.20 | $2.50 | $33.20 | |||
| Aug 25 | $33.20 | $2.27 | $3.99 | |||
| Aug 24 | $34.50 | $2.57 | $34.50 | |||
| Aug 21 | $33.20 | $33.20 | $33.20 |
.guru is a gTLD operated by Binky Moon, LLC.