Cloudflare
Renewal$100.20
- Registration
- $100.20
- Transfer
- $100.20
Top-level domain .guitars from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $100.20 | $100.20 | $100.20 | — | |
| $103.40 | $93.35 | $103.40 | — | |
| $103.50 | $103.50 | $103.50 | — | |
| $107.22 | $107.22 | $107.22 | — | |
| $114.99 | $104.99 | — | — | |
| $140.99 | $129.99 | $134.99 | — | |
| $159.98 | $108.98 | $128.98 | — | |
| $174.99 | $174.99 | $174.99 | — | |
| $200.00 | $200.00 | $200.00 | — | |
| $212.99 | $199.99 | — | — | |
| $214.99 | $103.99 | $103.99 | — |
ICANN charges a mandatory annual fee of $0.20 for .guitars domain registration, renewal or transfer.
Lowest .guitars registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $100.20 | $93.35 | $100.20 | |||
| Aug 28 | $114.99 | $104.99 | $200.00 | |||
| Aug 27 | $174.99 | $174.99 | $174.99 | |||
| Aug 26 | $100.20 | $100.20 | $100.20 | |||
| Aug 25 | $100.20 | $69.99 | $69.99 | |||
| Aug 24 | $103.50 | $103.50 | $103.50 | |||
| Aug 21 | $100.20 | $100.20 | $100.20 |
.guitars is a gTLD operated by XYZ.COM LLC.