Cloudflare
Renewal$80.20
- Registration
- $80.20
- Transfer
- $80.20
Top-level domain .gold from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $80.20 | $80.20 | $80.20 | — | |
| $82.90 | $5.66 | $82.90 | — | |
| $83.00 | $6.93 | $83.00 | — | |
| $84.21 | $5.57 | $84.21 | — | |
| $99.99 | $9.99 | — | — | |
| $104.79 | $8.08 | $102.59 | — | |
| $130.98 | $7.98 | $108.98 | — | |
| $132.99 | $132.99 | $132.99 | — | |
| $140.99 | $131.99 | — | — | |
| $145.00 | $145.00 | $145.00 | — | |
| $159.99 | $9.99 | $9.99 | — | |
| — | $48.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .gold domain registration, renewal or transfer.
Lowest .gold registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $80.20 | $5.57 | $9.99 | |||
| Aug 28 | $99.99 | $18.19 | $145.00 | |||
| Aug 27 | $132.99 | $132.99 | $132.99 | |||
| Aug 26 | $80.20 | $5.57 | $80.20 | |||
| Aug 25 | $80.20 | $6.93 | $9.99 | |||
| Aug 24 | $82.90 | $5.66 | $82.90 | |||
| Aug 21 | $80.20 | $80.20 | $80.20 |
.gold is a gTLD operated by Binky Moon, LLC.