Cloudflare
Renewal$56.20
- Registration
- $56.20
- Transfer
- $56.20
Top-level domain .glass from the IANA root zone database.
Mild renewal markup
| Registrar | Promo | |||
|---|---|---|---|---|
| $56.20 | $56.20 | $56.20 | — | |
| $58.16 | $58.16 | $58.16 | — | |
| $58.19 | $58.19 | $58.19 | — | |
| $60.14 | $60.14 | $60.14 | — | |
| $62.89 | $53.79 | $60.39 | — | |
| $71.99 | $65.99 | — | — | |
| $72.99 | $72.99 | — | — | |
| $92.99 | $92.99 | $92.99 | — | |
| $95.00 | $95.00 | $95.00 | — | |
| $99.98 | $76.98 | $76.98 | — | |
| $111.99 | $39.99 | $39.99 | — | |
| — | $76.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .glass domain registration, renewal or transfer.
Lowest .glass registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $56.20 | $39.99 | $39.99 | |||
| Aug 28 | $71.99 | $65.99 | $95.00 | |||
| Aug 27 | $92.99 | $92.99 | $92.99 | |||
| Aug 26 | $56.20 | $56.20 | $56.20 | |||
| Aug 25 | $56.20 | $39.99 | $39.99 | |||
| Aug 24 | $58.19 | $58.19 | $58.19 | |||
| Aug 21 | $56.20 | $56.20 | $56.20 |
.glass is a gTLD operated by Binky Moon, LLC.