OVHcloud
Visit Renewal $42.19
- Privacy
- Register
- $12.13
$42.19regular price - Transfer
- $42.59
Top-level domain .forex from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| OVHcloud | $42.19 | $12.13 | $42.59 | Visit | |
| Cloudflare | $80.20 | $80.20 | $80.20 | Visit | |
| Porkbun | $92.17 | $10.81 | $92.17 | Visit | |
| Spaceship | $92.32 | $10.55 | $91.34 | Visit | |
| Sav | $92.76 | $9.99 | $92.76 | Visit | |
| Dynadot | $95.45 | $10.92 | $95.45 | Visit | |
| Gandi | $119.98 | $57.40 | $48.64 | Visit | |
| Namecheap | $148.98 | $11.98 | $122.48 | Visit | |
| 101domain | $163.99 | $141.49 | $141.49 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .forex domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.forex | 65.22.28.65 | 2a01:8840:1e:0:0:0:0:65 |
| v0n1.nic.forex | 65.22.29.65 | 2a01:8840:1f:0:0:0:0:65 |
| v0n2.nic.forex | 65.22.30.65 | 2a01:8840:20:0:0:0:0:65 |
| v0n3.nic.forex | 161.232.14.65 | 2a01:8840:f8:0:0:0:0:65 |
| v2n0.nic.forex | 65.22.31.65 | 2a01:8840:21:0:0:0:0:65 |
| v2n1.nic.forex | 161.232.15.65 | 2a01:8840:f9:0:0:0:0:65 |
Lowest .forex register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.forex is a gTLD operated by Dog Beach, LLC.