.fire
Top-level domain .fire from the IANA root zone database.
No registrar pricing is available for this extension. This page documents registry status and restrictions only.
Name servers
8 hosts
| Host | IPv4 | IPv6 |
|---|---|---|
| dns1.nic.fire | 213.248.218.57 | 2a01:618:402:0:0:0:0:57 |
| dns2.nic.fire | 103.49.82.57 | 2401:fd80:402:0:0:0:0:57 |
| dns3.nic.fire | 213.248.222.57 | 2a01:618:406:0:0:0:0:57 |
| dns4.nic.fire | 43.230.50.57 | 2401:fd80:406:0:0:0:0:57 |
| dnsa.nic.fire | 156.154.100.3 | 2001:502:ad09:0:0:0:0:3 |
| dnsb.nic.fire | 156.154.101.3 | 2001:502:2eda:0:0:0:0:3 |
| dnsc.nic.fire | 156.154.102.3 | 2610:a1:1009:0:0:0:0:3 |
| dnsd.nic.fire | 156.154.103.3 | 2610:a1:1010:0:0:0:0:3 |
About .fire
.fire is a gTLD operated by Amazon Registry Services, Inc..
Facts
- .fire supports DNSSEC.
Uses
- Generic TLD. Open for public registration.