Cloudflare
Visit Renewal $50.20
- Privacy
- Register
- $50.20
- Transfer
- $50.20
Top-level domain .finance from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $50.20 | $50.20 | $50.20 | Visit | |
| Spaceship | $58.16 | $15.73 | $58.16 | Visit | |
| Porkbun | $58.19 | $6.69 | $58.19 | Visit | |
| Sav | $58.44 | $5.99 | $58.44 | Visit | |
| Dynadot | $60.14 | $6.64 | $60.14 | Visit | |
| OVHcloud | $64.29 | $17.91 | $61.79 | Visit | |
| NameSilo | $64.99 | $20.99 | — | Visit | |
| Amazon Route 53 | $71.00 | $71.00 | $71.00 | Visit | |
| Domain.com | $71.99 | $65.99 | — | Visit | |
| Hostinger | $74.99 | $6.99 | $54.99 | Visit | |
| Namecheap | $92.98 | $17.48 | $77.48 | Visit | |
| Hover | $92.99 | $92.99 | $92.99 | Visit | |
| IONOS | $96.00 | $96.00 | $96.00 | Visit | |
| 101domain | $97.49 | $89.49 | $89.49 | Visit | |
| Alibaba Cloud | $99.00 | $99.00 | $99.00 | Visit | |
| GoDaddy | $111.99 | $39.99 | $39.99 | Visit | |
| Gandi | $159.98 | $19.99 | $61.49 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .finance domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.finance | 65.22.20.10 | 2a01:8840:16:0:0:0:0:10 |
| v0n1.nic.finance | 65.22.21.10 | 2a01:8840:17:0:0:0:0:10 |
| v0n2.nic.finance | 65.22.22.10 | 2a01:8840:18:0:0:0:0:10 |
| v0n3.nic.finance | 161.232.10.10 | 2a01:8840:f4:0:0:0:0:10 |
| v2n0.nic.finance | 65.22.23.10 | 2a01:8840:19:0:0:0:0:10 |
| v2n1.nic.finance | 161.232.11.10 | 2a01:8840:f5:0:0:0:0:10 |
Lowest .finance register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.finance is a gTLD operated by Binky Moon, LLC.