Spaceship
Renewal$23.49
- Registration
- $23.49
- Transfer
- $23.49
Top-level domain .fast from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $23.49 | $23.49 | $23.49 | — | |
| $23.69 | $23.69 | $23.69 | — | |
| $24.29 | $24.29 | $24.29 | — | |
| $29.49 | $29.49 | — | — | |
| $35.98 | $30.98 | $35.98 | — | |
| $37.99 | $37.99 | $37.99 | — | |
| — | $30.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .fast domain registration, renewal or transfer.
Lowest .fast registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $23.49 | $23.49 | $23.49 | |||
| Aug 28 | $29.49 | $29.49 | — | — | ||
| Aug 27 | $37.99 | $37.99 | $37.99 | |||
| Aug 26 | $24.29 | $24.29 | $24.29 | |||
| Aug 25 | $23.49 | $23.49 | $23.49 | |||
| Aug 24 | $23.69 | $23.69 | $23.69 |
.fast is a gTLD operated by Amazon Registry Services, Inc..