Cloudflare
Renewal$48.20
- Registration
- $48.20
- Transfer
- $48.20
Top-level domain .expert from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $48.20 | $48.20 | $48.20 | — | |
| $49.88 | $7.96 | $49.88 | — | |
| $49.95 | $6.69 | $49.95 | — | |
| $51.58 | $6.64 | $51.58 | — | |
| $59.39 | $9.24 | $58.59 | — | |
| $62.49 | $10.99 | — | — | |
| $71.99 | $65.99 | — | — | |
| $79.99 | $79.99 | $79.99 | — | |
| $82.48 | $8.98 | $65.48 | — | |
| $93.00 | $93.00 | $93.00 | — | |
| $109.99 | $69.99 | $69.99 | — | |
| — | $45.95 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .expert domain registration, renewal or transfer.
Lowest .expert registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $48.20 | $6.69 | $48.20 | |||
| Aug 28 | $62.49 | $20.89 | $93.00 | |||
| Aug 27 | $79.99 | $79.99 | $79.99 | |||
| Aug 26 | $48.20 | $6.64 | $48.20 | |||
| Aug 25 | $48.20 | $7.96 | $48.20 | |||
| Aug 24 | $49.95 | $6.69 | $49.95 | |||
| Aug 21 | $48.20 | $48.20 | $48.20 |
.expert is a gTLD operated by Binky Moon, LLC.