Cloudflare
Visit Renewal $30.20
- Privacy
- Register
- $30.20
- Transfer
- $30.20
Top-level domain .estate from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $30.20 | $30.20 | $30.20 | Visit | |
| Spaceship | $35.39 | $6.41 | $35.39 | Visit | |
| Porkbun | $35.53 | $8.24 | $35.53 | Visit | |
| Sav | $35.56 | $7.49 | $35.56 | Visit | |
| Dynadot | $36.60 | $8.24 | $36.60 | Visit | |
| OVHcloud | $38.59 | $13.28 | $37.89 | Visit | |
| NameSilo | $38.99 | $15.99 | — | Visit | |
| Amazon Route 53 | $43.00 | $43.00 | $43.00 | Visit | |
| Domain.com | $44.99 | $39.99 | — | Visit | |
| Hostinger | $44.99 | $8.99 | $32.99 | Visit | |
| Alibaba Cloud | $49.00 | $49.00 | $49.00 | Visit | |
| IONOS | $56.00 | $56.00 | $56.00 | Visit | |
| Hover | $56.99 | $56.99 | $56.99 | Visit | |
| 101domain | $59.49 | $50.49 | $50.49 | Visit | |
| Namecheap | $59.98 | $6.98 | $46.48 | Visit | |
| GoDaddy | $67.99 | $39.99 | $39.99 | Visit | |
| Gandi | $95.98 | $44.05 | $37.32 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .estate domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.estate | 65.22.28.47 | 2a01:8840:1e:0:0:0:0:47 |
| v0n1.nic.estate | 65.22.29.47 | 2a01:8840:1f:0:0:0:0:47 |
| v0n2.nic.estate | 65.22.30.47 | 2a01:8840:20:0:0:0:0:47 |
| v0n3.nic.estate | 161.232.14.47 | 2a01:8840:f8:0:0:0:0:47 |
| v2n0.nic.estate | 65.22.31.47 | 2a01:8840:21:0:0:0:0:47 |
| v2n1.nic.estate | 161.232.15.47 | 2a01:8840:f9:0:0:0:0:47 |
Lowest .estate register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.estate is a gTLD operated by Binky Moon, LLC.