Cloudflare
Visit Renewal $27.20
- Privacy
- Register
- $27.20
- Transfer
- $27.20
Top-level domain .enterprises from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $27.20 | $27.20 | $27.20 | Visit | |
| Spaceship | $31.25 | $8.48 | $31.25 | Visit | |
| Sav | $31.40 | $2.99 | $31.40 | Visit | |
| Porkbun | $31.41 | $3.60 | $31.41 | Visit | |
| Dynadot | $32.32 | $3.50 | $32.32 | Visit | |
| NameSilo | $35.99 | $11.49 | — | Visit | |
| OVHcloud | $38.59 | $9.81 | $37.89 | Visit | |
| Amazon Route 53 | $39.00 | $39.00 | $39.00 | Visit | |
| Hostinger | $40.99 | $3.99 | $29.99 | Visit | |
| Domain.com | $44.99 | $39.99 | — | Visit | |
| IONOS | $46.00 | $32.20 | $46.00 | Visit | |
| Alibaba Cloud | $49.00 | $49.00 | $49.00 | Visit | |
| Hover | $49.99 | $49.99 | $49.99 | Visit | |
| Namecheap | $53.48 | $9.48 | $38.98 | Visit | |
| 101domain | $55.99 | $48.49 | $48.49 | Visit | |
| GoDaddy | $59.99 | $39.99 | $39.99 | Visit | |
| Gandi | $95.98 | $44.05 | $37.32 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .enterprises domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.enterprises | 65.22.20.52 | 2a01:8840:16:0:0:0:0:52 |
| v0n1.nic.enterprises | 65.22.21.52 | 2a01:8840:17:0:0:0:0:52 |
| v0n2.nic.enterprises | 65.22.22.52 | 2a01:8840:18:0:0:0:0:52 |
| v0n3.nic.enterprises | 161.232.10.52 | 2a01:8840:f4:0:0:0:0:52 |
| v2n0.nic.enterprises | 65.22.23.52 | 2a01:8840:19:0:0:0:0:52 |
| v2n1.nic.enterprises | 161.232.11.52 | 2a01:8840:f5:0:0:0:0:52 |
Lowest .enterprises register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.enterprises is a gTLD operated by Binky Moon, LLC.