Cloudflare
Renewal$27.20
- Registration
- $27.20
- Transfer
- $27.20
Top-level domain .enterprises from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $27.20 | $27.20 | $27.20 | — | |
| $28.15 | $8.48 | $28.15 | — | |
| $28.32 | $3.60 | $28.32 | — | |
| $29.01 | $3.50 | $29.01 | — | |
| $35.99 | $11.49 | — | — | |
| $38.59 | $9.81 | $37.89 | — | |
| $42.99 | $42.99 | $42.99 | — | |
| $44.99 | $39.99 | — | — | |
| $46.00 | $32.20 | $46.00 | — | |
| $47.98 | $9.48 | $34.98 | — | |
| $59.99 | $39.99 | $39.99 | — | |
| — | $13.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .enterprises domain registration, renewal or transfer.
Lowest .enterprises registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $27.20 | $3.50 | $27.20 | |||
| Aug 28 | $35.99 | $13.90 | $46.00 | |||
| Aug 27 | $42.99 | $42.99 | $42.99 | |||
| Aug 26 | $27.20 | $3.50 | $27.20 | |||
| Aug 25 | $27.20 | $8.48 | $27.20 | |||
| Aug 24 | $28.32 | $3.60 | $28.32 | |||
| Aug 21 | $27.20 | $27.20 | $27.20 |
.enterprises is a gTLD operated by Binky Moon, LLC.