Cloudflare
Renewal$125.20
- Registration
- $125.20
- Transfer
- $125.20
Top-level domain .creditcard from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $125.20 | $125.20 | $125.20 | — | |
| $129.20 | $129.20 | $129.20 | — | |
| $129.25 | $5.66 | $129.25 | — | |
| $133.52 | $5.57 | $133.52 | — | |
| $144.99 | $144.99 | — | — | |
| $168.98 | $156.98 | $156.98 | — | |
| $180.89 | $166.89 | $166.29 | — | |
| $199.99 | $199.99 | $199.99 | — | |
| $209.99 | $197.99 | — | — | |
| $210.00 | $147.00 | $210.00 | — | |
| $249.99 | $249.99 | $249.99 | — | |
| — | $249.99 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .creditcard domain registration, renewal or transfer.
Lowest .creditcard registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $125.20 | $5.66 | $125.20 | |||
| Aug 28 | $144.99 | $144.99 | $210.00 | |||
| Aug 27 | $199.99 | $199.99 | $199.99 | |||
| Aug 26 | $125.20 | $5.57 | $125.20 | |||
| Aug 25 | $125.20 | $125.20 | $125.20 | |||
| Aug 24 | $129.25 | $5.66 | $129.25 | |||
| Aug 21 | $125.20 | $125.20 | $125.20 |
.creditcard is a gTLD operated by Binky Moon, LLC.