Spaceship
Visit Renewal $31.28
- Privacy
- Register
- $1.24
$31.28regular price - Transfer
- $31.28
Top-level domain .courses from the IANA root zone database.
Steep renewal trap
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Spaceship | $31.28 | $1.24 | $31.28 | Visit | |
| Sav | $31.40 | $1.24 | $31.40 | Visit | |
| Porkbun | $31.41 | $1.54 | $31.41 | Visit | |
| Alibaba Cloud | $32.00 | $32.00 | $32.00 | Visit | |
| Dynadot | $32.32 | $1.50 | $32.32 | Visit | |
| OVHcloud | $36.89 | $1.73 | $36.09 | Visit | |
| NameSilo | $38.99 | $2.19 | — | Visit | |
| Hover | $49.99 | $49.99 | $49.99 | Visit | |
| Namecheap | $50.98 | $1.98 | $40.98 | Visit | |
| Domain.com | $54.99 | $49.99 | — | Visit | |
| 101domain | $59.99 | $49.99 | $49.99 | Visit | |
| GoDaddy | $59.99 | $1.99 | $1.99 | Visit | |
| Gandi | $103.98 | $47.89 | $40.58 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .courses domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| a.nic.courses | 37.209.192.9 | 2001:dcd:1:0:0:0:0:9 |
| b.nic.courses | 37.209.194.9 | 2001:dcd:2:0:0:0:0:9 |
| c.nic.courses | 37.209.196.9 | 2001:dcd:3:0:0:0:0:9 |
| x.nic.courses | 156.154.172.82 | 2610:a1:1074:0:0:0:1:82 |
| y.nic.courses | 156.154.173.82 | 2610:a1:1075:0:0:0:1:82 |
| z.nic.courses | 156.154.174.82 | 2610:a1:1076:0:0:0:1:82 |
Lowest .courses register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.courses is a gTLD operated by Registry Services, LLC.