IONOS
Renewal$40.00
- Registration
- $40.00
- Transfer
- $40.00
Top-level domain .country from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $40.00 | $40.00 | $40.00 | — | |
| $2064.20 | $2064.20 | $2064.20 | — | |
| $2140.22 | $2140.22 | $2140.22 | — | |
| $2380.99 | $2380.99 | $2380.99 | — | |
| $2450.00 | $2298.00 | — | — | |
| $2499.99 | $2499.99 | $2499.99 | — | |
| $3152.99 | $2999.99 | — | — | |
| $3999.99 | $39.99 | $39.99 | — | |
| — | $2879.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .country domain registration, renewal or transfer.
Lowest .country registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $2064.20 | $39.99 | $39.99 | |||
| Aug 28 | $40.00 | $40.00 | $40.00 | |||
| Aug 27 | $2499.99 | $2499.99 | $2499.99 | |||
| Aug 26 | $2140.22 | $2140.22 | $2140.22 | |||
| Aug 25 | $2064.20 | $39.99 | $39.99 |
.country is a gTLD operated by Internet Naming Co..