Cloudflare
Renewal$27.20
- Registration
- $27.20
- Transfer
- $27.20
Top-level domain .contractors from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.contractors | 65.22.24.56 | 2a01:8840:1a:0:0:0:0:56 |
| v0n1.nic.contractors | 65.22.25.56 | 2a01:8840:1b:0:0:0:0:56 |
| v0n2.nic.contractors | 65.22.26.56 | 2a01:8840:1c:0:0:0:0:56 |
| v0n3.nic.contractors | 161.232.12.56 | 2a01:8840:f6:0:0:0:0:56 |
| v2n0.nic.contractors | 65.22.27.56 | 2a01:8840:1d:0:0:0:0:56 |
| v2n1.nic.contractors | 161.232.13.56 | 2a01:8840:f7:0:0:0:0:56 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $27.20 | $27.20 | $27.20 | — | |
| $28.15 | $28.15 | $28.15 | — | |
| $28.32 | $5.66 | $28.32 | — | |
| $29.11 | $5.57 | $29.11 | — | |
| $33.19 | $28.49 | $28.59 | — | |
| $35.49 | $35.49 | — | — | |
| $39.98 | $36.98 | $36.98 | — | |
| $44.99 | $39.99 | — | — | |
| $44.99 | $44.99 | $44.99 | — | |
| $50.00 | $50.00 | $50.00 | — | |
| $59.99 | $39.99 | $39.99 | — | |
| — | $53.99 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .contractors domain registration, renewal or transfer.
Lowest .contractors registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $27.20 | $5.57 | $27.20 | |||
| Aug 28 | $35.49 | $35.49 | $50.00 | |||
| Aug 27 | $44.99 | $44.99 | $44.99 | |||
| Aug 26 | $27.20 | $5.57 | $27.20 | |||
| Aug 25 | $27.20 | $27.20 | $27.20 | |||
| Aug 24 | $28.32 | $5.66 | $28.32 | |||
| Aug 21 | $27.20 | $27.20 | $27.20 |
.contractors is a gTLD operated by Binky Moon, LLC.