Cloudflare
Renewal$30.20
- Registration
- $30.20
- Transfer
- $30.20
Top-level domain .construction from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.construction | 65.22.20.50 | 2a01:8840:16:0:0:0:0:50 |
| v0n1.nic.construction | 65.22.21.50 | 2a01:8840:17:0:0:0:0:50 |
| v0n2.nic.construction | 65.22.22.50 | 2a01:8840:18:0:0:0:0:50 |
| v0n3.nic.construction | 161.232.10.50 | 2a01:8840:f4:0:0:0:0:50 |
| v2n0.nic.construction | 65.22.23.50 | 2a01:8840:19:0:0:0:0:50 |
| v2n1.nic.construction | 161.232.11.50 | 2a01:8840:f5:0:0:0:0:50 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $30.20 | $30.20 | $30.20 | — | |
| $31.25 | $31.25 | $31.25 | — | |
| $31.41 | $8.75 | $31.41 | — | |
| $32.21 | $8.78 | $32.21 | — | |
| $38.59 | $30.99 | $37.89 | — | |
| $38.99 | $38.99 | — | — | |
| $44.99 | $39.99 | — | — | |
| $49.99 | $49.99 | $49.99 | — | |
| $50.98 | $40.98 | $40.98 | — | |
| $56.00 | $56.00 | $56.00 | — | |
| $59.99 | $39.99 | $39.99 | — | |
| — | $40.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .construction domain registration, renewal or transfer.
Lowest .construction registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $30.20 | $8.75 | $30.20 | |||
| Aug 28 | $38.99 | $38.99 | $56.00 | |||
| Aug 27 | $49.99 | $49.99 | $49.99 | |||
| Aug 26 | $30.20 | $8.78 | $30.20 | |||
| Aug 25 | $30.20 | $30.20 | $30.20 | |||
| Aug 24 | $31.41 | $8.75 | $31.41 | |||
| Aug 21 | $30.20 | $30.20 | $30.20 |
.construction is a gTLD operated by Binky Moon, LLC.