Cloudflare
Renewal$50.20
- Registration
- $50.20
- Transfer
- $50.20
Top-level domain .clinic from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.clinic | 65.22.32.47 | 2a01:8840:22:0:0:0:0:47 |
| v0n1.nic.clinic | 65.22.33.47 | 2a01:8840:23:0:0:0:0:47 |
| v0n2.nic.clinic | 65.22.34.47 | 2a01:8840:24:0:0:0:0:47 |
| v0n3.nic.clinic | 161.232.16.47 | 2a01:8840:fa:0:0:0:0:47 |
| v2n0.nic.clinic | 65.22.35.47 | 2a01:8840:25:0:0:0:0:47 |
| v2n1.nic.clinic | 161.232.17.47 | 2a01:8840:fb:0:0:0:0:47 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $50.20 | $50.20 | $50.20 | — | |
| $51.95 | $10.55 | $51.95 | — | |
| $52.01 | $10.81 | $52.01 | — | |
| $53.72 | $10.92 | $53.72 | — | |
| $64.29 | $12.13 | $61.69 | — | |
| $64.99 | $20.99 | — | — | |
| $71.99 | $65.99 | — | — | |
| $82.98 | $11.98 | $68.98 | — | |
| $82.99 | $82.99 | $82.99 | — | |
| $96.00 | $96.00 | $96.00 | — | |
| $111.99 | $69.99 | $69.99 | — | |
| — | $36.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .clinic domain registration, renewal or transfer.
Lowest .clinic registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $50.20 | $10.55 | $50.20 | |||
| Aug 28 | $64.99 | $27.59 | $96.00 | |||
| Aug 27 | $82.99 | $82.99 | $82.99 | |||
| Aug 26 | $50.20 | $10.92 | $50.20 | |||
| Aug 25 | $50.20 | $10.55 | $50.20 | |||
| Aug 24 | $52.01 | $10.81 | $52.01 | |||
| Aug 21 | $50.20 | $50.20 | $50.20 |
.clinic is a gTLD operated by Binky Moon, LLC.