Dynadot
Renewal$11.77
- Registration
- $11.77
- Transfer
- $11.77
Top-level domain .cl from the IANA root zone database.
| Host | IPv4 | IPv6 |
|---|---|---|
| a.nic.cl | 190.124.27.10 | 2001:1398:121:0:190:124:27:10 |
| b.nic.cl | 200.7.4.7 | 2001:1398:274:0:200:7:4:7 |
| c.nic.cl | 200.16.112.16 | 2001:1398:275:0:200:16:112:16 |
| cl-ns.anycast.pch.net | 204.61.216.30 | 2001:500:14:6030:ad:0:0:1 |
| cl1-tld.d-zone.ca | 185.159.197.56 | 2620:10a:80aa:0:0:0:0:56 |
| cl1.dnsnode.net | 194.146.106.34 | 2001:67c:1010:8:0:0:0:53 |
| cl2-tld.d-zone.ca | 185.159.198.56 | 2620:10a:80ab:0:0:0:0:56 |
Lowest .cl registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $21.69 | $19.19 | $0.00 | |||
| Aug 26 | $11.77 | $11.77 | $11.77 | |||
| Aug 25 | $69.99 | $69.99 | $69.99 |
.cl is a ccTLD operated by NIC Chile (University of Chile).