Cloudflare
Renewal$22.20
- Registration
- $22.20
- Transfer
- $22.20
Top-level domain .city from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.city | 65.22.24.4 | 2a01:8840:1a:0:0:0:0:4 |
| v0n1.nic.city | 65.22.25.4 | 2a01:8840:1b:0:0:0:0:4 |
| v0n2.nic.city | 65.22.26.4 | 2a01:8840:1c:0:0:0:0:4 |
| v0n3.nic.city | 161.232.12.4 | 2a01:8840:f6:0:0:0:0:4 |
| v2n0.nic.city | 65.22.27.4 | 2a01:8840:1d:0:0:0:0:4 |
| v2n1.nic.city | 161.232.13.4 | 2a01:8840:f7:0:0:0:0:4 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $22.20 | $22.20 | $22.20 | — | |
| $22.97 | $5.38 | $22.97 | — | |
| $23.17 | $4.63 | $23.17 | — | |
| $23.76 | $4.50 | $23.76 | — | |
| $25.79 | $6.35 | $25.29 | — | |
| $28.49 | $7.25 | — | — | |
| $30.99 | $25.99 | — | — | |
| $36.99 | $36.99 | $36.99 | — | |
| $37.98 | $5.98 | $29.98 | — | |
| $41.00 | $41.00 | $41.00 | — | |
| $43.99 | $24.99 | $24.99 | — | |
| — | $9.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .city domain registration, renewal or transfer.
Lowest .city registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $22.20 | $4.50 | $22.20 | |||
| Aug 28 | $28.49 | $9.90 | $41.00 | |||
| Aug 27 | $36.99 | $36.99 | $36.99 | |||
| Aug 26 | $22.20 | $4.50 | $22.20 | |||
| Aug 25 | $22.20 | $5.38 | $22.20 | |||
| Aug 24 | $23.17 | $4.63 | $23.17 | |||
| Aug 21 | $22.20 | $22.20 | $22.20 |
.city is a gTLD operated by Binky Moon, LLC.