Cloudflare
Renewal$125.20
- Registration
- $125.20
- Transfer
- $125.20
Top-level domain .casino from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.casino | 65.22.20.18 | 2a01:8840:16:0:0:0:0:18 |
| v0n1.nic.casino | 65.22.21.18 | 2a01:8840:17:0:0:0:0:18 |
| v0n2.nic.casino | 65.22.22.18 | 2a01:8840:18:0:0:0:0:18 |
| v0n3.nic.casino | 161.232.10.18 | 2a01:8840:f4:0:0:0:0:18 |
| v2n0.nic.casino | 65.22.23.18 | 2a01:8840:19:0:0:0:0:18 |
| v2n1.nic.casino | 161.232.11.18 | 2a01:8840:f5:0:0:0:0:18 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $125.20 | $125.20 | $125.20 | — | |
| $129.25 | $7.72 | $129.25 | — | |
| $129.58 | $6.41 | $129.58 | — | |
| $133.97 | $7.71 | $133.97 | — | |
| $159.99 | $14.99 | — | — | |
| $168.59 | $10.97 | $155.39 | — | |
| $191.98 | $6.98 | $171.98 | — | |
| $207.99 | $207.99 | $207.99 | — | |
| $209.99 | $197.99 | — | — | |
| $215.00 | $215.00 | $215.00 | — | |
| $249.99 | $15.99 | $15.99 | — | |
| — | $105.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .casino domain registration, renewal or transfer.
Lowest .casino registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $125.20 | $6.41 | $15.99 | |||
| Aug 28 | $159.99 | $12.79 | $215.00 | |||
| Aug 27 | $207.99 | $207.99 | $207.99 | |||
| Aug 26 | $125.20 | $7.71 | $125.20 | |||
| Aug 25 | $125.20 | $6.41 | $15.99 | |||
| Aug 24 | $129.25 | $7.72 | $129.25 | |||
| Aug 21 | $125.20 | $125.20 | $125.20 |
.casino is a gTLD operated by Binky Moon, LLC.