Cloudflare
Renewal$45.20
- Registration
- $45.20
- Transfer
- $45.20
Top-level domain .camera from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.camera | 65.22.24.26 | 2a01:8840:1a:0:0:0:0:26 |
| v0n1.nic.camera | 65.22.25.26 | 2a01:8840:1b:0:0:0:0:26 |
| v0n2.nic.camera | 65.22.26.26 | 2a01:8840:1c:0:0:0:0:26 |
| v0n3.nic.camera | 161.232.12.26 | 2a01:8840:f6:0:0:0:0:26 |
| v2n0.nic.camera | 65.22.27.26 | 2a01:8840:1d:0:0:0:0:26 |
| v2n1.nic.camera | 161.232.13.26 | 2a01:8840:f7:0:0:0:0:26 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $45.20 | $45.20 | $45.20 | — | |
| $46.78 | $46.78 | $46.78 | — | |
| $46.86 | $11.84 | $46.86 | — | |
| $48.37 | $11.99 | $48.37 | — | |
| $56.49 | $52.49 | $46.59 | — | |
| $58.99 | $58.99 | — | — | |
| $71.99 | $65.99 | — | — | |
| $72.98 | $61.98 | $61.98 | — | |
| $74.99 | $74.99 | $74.99 | — | |
| $84.00 | $84.00 | $84.00 | — | |
| $89.99 | $39.99 | $39.99 | — | |
| — | $61.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .camera domain registration, renewal or transfer.
Lowest .camera registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $45.20 | $11.84 | $39.99 | |||
| Aug 28 | $58.99 | $58.99 | $84.00 | |||
| Aug 27 | $74.99 | $74.99 | $74.99 | |||
| Aug 26 | $45.20 | $11.99 | $45.20 | |||
| Aug 25 | $45.20 | $39.99 | $39.99 | |||
| Aug 24 | $46.86 | $11.84 | $46.86 | |||
| Aug 21 | $45.20 | $45.20 | $45.20 |
.camera is a gTLD operated by Binky Moon, LLC.