Cloudflare
Renewal$25.20
- Registration
- $25.20
- Transfer
- $25.20
Top-level domain .build from the IANA root zone database.
| Host | IPv4 | IPv6 |
|---|---|---|
| a.nic.build | 194.169.218.20 | 2001:67c:13cc:0:0:0:1:20 |
| b.nic.build | 185.24.64.20 | 2a04:2b00:13cc:0:0:0:1:20 |
| c.nic.build | 212.18.248.20 | 2a04:2b00:13ee:0:0:0:0:20 |
| d.nic.build | 212.18.249.20 | 2a04:2b00:13ff:0:0:0:0:20 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $25.20 | $25.20 | $25.20 | — | |
| $26.00 | $26.00 | $26.00 | — | |
| $26.26 | $26.26 | $26.26 | — | |
| $26.97 | $26.97 | $26.97 | — | |
| $39.98 | $32.98 | — | — | |
| $49.99 | $49.99 | $49.99 | — | |
| $57.99 | $57.99 | $57.99 | — | |
| $100.00 | $100.00 | $100.00 | — | |
| $107.99 | $99.99 | — | — | |
| — | $35.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .build domain registration, renewal or transfer.
Lowest .build registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $25.20 | $25.20 | $25.20 | |||
| Aug 28 | $100.00 | $35.90 | $100.00 | |||
| Aug 27 | $57.99 | $57.99 | $57.99 | |||
| Aug 26 | $25.20 | $25.20 | $25.20 | |||
| Aug 25 | $25.20 | $25.20 | $25.20 | |||
| Aug 24 | $26.26 | $26.26 | $26.26 | |||
| Aug 21 | $25.20 | $25.20 | $25.20 |
.build is a gTLD operated by Plan Bee LLC.