Cloudflare
Visit Renewal $25.20
- Privacy
- Register
- $25.20
- Transfer
- $25.20
Top-level domain .build from the IANA root zone database.
| Registrar | Privacy | Visit registrar | |||
|---|---|---|---|---|---|
| Cloudflare | $25.20 | $25.20 | $25.20 | Visit | |
| Spaceship | $26.00 | $26.00 | $26.00 | Visit | |
| Sav | $26.20 | $26.20 | $26.20 | Visit | |
| Porkbun | $26.26 | $26.26 | $26.26 | Visit | |
| Dynadot | $26.97 | $26.97 | $26.97 | Visit | |
| Alibaba Cloud | $33.00 | $33.00 | $33.00 | Visit | |
| Namecheap | $39.98 | $32.98 | — | Visit | |
| Amazon Route 53 | $44.00 | $44.00 | $44.00 | Visit | |
| 101domain | $49.99 | $41.99 | $41.99 | Visit | |
| GoDaddy | $49.99 | $49.99 | $49.99 | Visit | |
| Hover | $57.99 | $57.99 | $57.99 | Visit | |
| IONOS | $100.00 | $100.00 | $100.00 | Visit | |
| Domain.com | $107.99 | $99.99 | — | Visit | |
| Gandi | $167.98 | $95.34 | $80.79 | Visit |
ICANN charges a mandatory annual fee of $0.20 for .build domain registration, renewal or transfer.
| Host | IPv4 | IPv6 |
|---|---|---|
| a.nic.build | 194.169.218.20 | 2001:67c:13cc:0:0:0:1:20 |
| b.nic.build | 185.24.64.20 | 2a04:2b00:13cc:0:0:0:1:20 |
| c.nic.build | 212.18.248.20 | 2a04:2b00:13ee:0:0:0:0:20 |
| d.nic.build | 212.18.249.20 | 2a04:2b00:13ff:0:0:0:0:20 |
Lowest .build register, renewal, and transfer prices recorded each day, with the registrar offering that price.
.build is a gTLD operated by Plan Bee LLC.