Cloudflare
Renewal$25.20
- Registration
- $25.20
- Transfer
- $25.20
Top-level domain .boutique from the IANA root zone database.
Steep renewal trap
| Host | IPv4 | IPv6 |
|---|---|---|
| v0n0.nic.boutique | 65.22.24.12 | 2a01:8840:1a:0:0:0:0:12 |
| v0n1.nic.boutique | 65.22.25.12 | 2a01:8840:1b:0:0:0:0:12 |
| v0n2.nic.boutique | 65.22.26.12 | 2a01:8840:1c:0:0:0:0:12 |
| v0n3.nic.boutique | 161.232.12.12 | 2a01:8840:f6:0:0:0:0:12 |
| v2n0.nic.boutique | 65.22.27.12 | 2a01:8840:1d:0:0:0:0:12 |
| v2n1.nic.boutique | 161.232.13.12 | 2a01:8840:f7:0:0:0:0:12 |
| Registrar | Promo | |||
|---|---|---|---|---|
| $25.20 | $25.20 | $25.20 | — | |
| $26.08 | $2.27 | $25.32 | — | |
| $26.26 | $2.57 | $26.26 | — | |
| $26.97 | $2.50 | $26.97 | — | |
| $32.99 | $5.99 | — | — | |
| $35.69 | $5.19 | $35.09 | — | |
| $41.98 | $2.98 | $31.98 | — | |
| $43.99 | $43.99 | $43.99 | — | |
| $44.99 | $39.99 | — | — | |
| $46.00 | $46.00 | $46.00 | — | |
| $55.99 | $39.99 | $39.99 | — | |
| — | $15.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .boutique domain registration, renewal or transfer.
Lowest .boutique registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $25.20 | $2.27 | $25.20 | |||
| Aug 28 | $32.99 | $11.49 | $46.00 | |||
| Aug 27 | $43.99 | $43.99 | $43.99 | |||
| Aug 26 | $25.20 | $2.50 | $25.20 | |||
| Aug 25 | $25.20 | $2.27 | $25.20 | |||
| Aug 24 | $26.26 | $2.57 | $26.26 | |||
| Aug 21 | $25.20 | $25.20 | $25.20 |
.boutique is a gTLD operated by Binky Moon, LLC.