Cloudflare
Renewal$18.20
- Registration
- $18.20
- Transfer
- $18.20
Top-level domain .biz from the IANA root zone database.
Steep renewal trap
| Registrar | Promo | |||
|---|---|---|---|---|
| $18.20 | $18.20 | $18.20 | — | |
| $18.83 | $6.68 | $18.83 | — | |
| $18.93 | $2.49 | $18.93 | — | |
| $19.05 | $6.69 | $19.05 | — | |
| $22.19 | $17.99 | $22.19 | — | |
| $23.49 | $7.99 | — | — | |
| $26.99 | $19.99 | — | — | |
| $28.98 | $8.48 | $21.98 | — | |
| $29.99 | $29.99 | $29.99 | — | |
| $30.00 | $30.00 | $30.00 | — | |
| $35.99 | $11.99 | $11.99 | — | |
| $37.99 | $5.00 | — | — | |
| — | $7.90 | — | — |
ICANN charges a mandatory annual fee of $0.20 for .biz domain registration, renewal or transfer.
Lowest .biz registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $18.20 | $2.49 | $11.99 | |||
| Aug 28 | $23.49 | $5.00 | $30.00 | |||
| Aug 27 | $29.99 | $29.99 | $29.99 | |||
| Aug 26 | $18.20 | $2.49 | $18.20 | |||
| Aug 25 | $18.20 | $6.68 | $11.99 | |||
| Aug 24 | $19.05 | $6.69 | $19.05 | |||
| Aug 21 | $18.20 | $18.20 | $18.20 |
.biz is a grTLD operated by Registry Services, LLC.