Dynadot
Renewal$55.87
- Registration
- $55.87
- Transfer
- $55.87
Top-level domain .berlin from the IANA root zone database.
| Registrar | Promo | |||
|---|---|---|---|---|
| $55.87 | $55.87 | $55.87 | — | |
| $57.39 | $54.49 | $57.39 | — | |
| $79.99 | $79.99 | $79.99 | — | |
| $84.00 | $48.00 | $84.00 | — | |
| $86.99 | $79.75 | — | — | |
| $89.98 | $79.98 | — | — | |
| $89.99 | $59.99 | $59.99 | — |
ICANN charges a mandatory annual fee of $0.20 for .berlin domain registration, renewal or transfer.
Lowest .berlin registration, renewal, and transfer prices recorded each day, with the registrar offering that price.
| Date | Renewal | Registrar | Registration | Registrar | Transfer | Registrar |
|---|---|---|---|---|---|---|
| Aug 31 | $55.87 | $54.49 | $55.87 | |||
| Aug 28 | $84.00 | $48.00 | $84.00 | |||
| Aug 27 | $79.99 | $79.99 | $79.99 | |||
| Aug 26 | $56.28 | $56.28 | $56.28 | |||
| Aug 25 | $89.99 | $59.99 | $59.99 |
.berlin is a gTLD operated by dotBERLIN GmbH & Co. KG.